<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural Heritage Research Services</title>
	<atom:link href="http://chrsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrsinc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CHRS, Inc. Queen Lane Project in the news!</title>
		<link>http://chrsinc.com/2012/04/chrs-inc-queen-lane-project-in-the-news/</link>
		<comments>http://chrsinc.com/2012/04/chrs-inc-queen-lane-project-in-the-news/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:46:08 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=806</guid>
		<description><![CDATA[CHRS, Inc. Queen Lane Project in the news!  Germantown resident: &#8216;I do remember bulldozers digging up a few bodies&#8217; at Potter&#8217;s Field site  http://www.newsworks.org/index.php/homepage-feature/item/36568-pha-meeting-archeologist&#38;Itemid=1  Underground search of the Potter&#8217;s Field in Germantown commences  http://www.newsworks.org/index.php/homepage-feature/item/36741-potters-field-search&#38;Itemid=1 &#160;]]></description>
			<content:encoded><![CDATA[<p>CHRS, Inc. Queen Lane Project in the news!</p>
<p><strong> </strong>Germantown resident: &#8216;I do remember bulldozers digging up a few bodies&#8217; at Potter&#8217;s Field site</p>
<p> <a href="http://www.newsworks.org/index.php/homepage-feature/item/36568-pha-meeting-archeologist&amp;Itemid=1">http://www.newsworks.org/index.php/homepage-feature/item/36568-pha-meeting-archeologist&amp;Itemid=1</a></p>
<p> Underground search of the Potter&#8217;s Field in Germantown commences</p>
<p> <a href="http://www.newsworks.org/index.php/homepage-feature/item/36741-potters-field-search&amp;Itemid=1">http://www.newsworks.org/index.php/homepage-feature/item/36741-potters-field-search&amp;Itemid=1</a></p>
<p>&nbsp;</p>
<div id="attachment_809" class="wp-caption aligncenter" style="width: 610px"><a href="http://chrsinc.com/2012/04/chrs-inc-queen-lane-project-in-the-news/rachaelpotters/" rel="attachment wp-att-809"><img class="size-full wp-image-809" title="rachaelpotters" src="http://chrsinc.com/wp-content/uploads/2012/04/rachaelpotters.jpg" alt="" width="600" height="397" /></a><p class="wp-caption-text">Rachael Fowler, CHRS archaeologist</p></div>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2012/04/chrs-inc-queen-lane-project-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Miller Cruiess of CHRS, Inc. is panelist at New Hampshire&#8217;s First State House Project Public Meeting, March 13, 2012, 6-8 pm at The Discover Portsmouth Center</title>
		<link>http://chrsinc.com/2012/03/christine-miller-cruiess-of-chrs-inc-is-panelist-at-new-hampshires-first-state-house-project-public-meeting-march-13-2012-6-8-pm-at-the-discover-portsmouth-center/</link>
		<comments>http://chrsinc.com/2012/03/christine-miller-cruiess-of-chrs-inc-is-panelist-at-new-hampshires-first-state-house-project-public-meeting-march-13-2012-6-8-pm-at-the-discover-portsmouth-center/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:11:46 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christine Miller Cruiess]]></category>
		<category><![CDATA[CHRS]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=782</guid>
		<description><![CDATA[The Old State House was built in 1758 in Portsmouth, New Hampshire to house the colonial government in New Hampshire. Originally, the building was located at Market Square, in Portsmouth, New Hampshire, but in 1969, the State of New Hampshire &#8230; <a href="http://chrsinc.com/2012/03/christine-miller-cruiess-of-chrs-inc-is-panelist-at-new-hampshires-first-state-house-project-public-meeting-march-13-2012-6-8-pm-at-the-discover-portsmouth-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Old State House was built in 1758 in Portsmouth, New Hampshire to house the colonial government in New Hampshire. Originally, the building was located at Market Square, in Portsmouth, New Hampshire, but in 1969, the State of New Hampshire purchased the building and moved it to a new location. The Old State House was dismantled in 1989-1990 and all of the elements, including the labeled eighteenth-century elements, as well as the unlabeled nineteenth-century elements, were placed in a 40-foot trailer and moved to Concord, New Hampshire.</p>
<p>CHRS, Inc., along with their subcontractor Rondout Woodworking, were awarded a contract to assess the stored elements in November 2007. The analysis and a report documenting the assessment were completed in December 2007-January 2008.</p>
<p>The public meetings are the last stage of the assessment project as the New Hampshire Division of Historic Resources seeks public input into the future of the Old State House.</p>
<p><a href="http://chrsinc.com/2012/03/christine-miller-cruiess-of-chrs-inc-is-panelist-at-new-hampshires-first-state-house-project-public-meeting-march-13-2012-6-8-pm-at-the-discover-portsmouth-center/nh2-2/" rel="attachment wp-att-787"><img class="aligncenter size-full wp-image-787" title="NH2" src="http://chrsinc.com/wp-content/uploads/2012/03/NH21.jpg" alt="" width="410" height="531" /></a><a href="http://chrsinc.com/2012/03/christine-miller-cruiess-of-chrs-inc-is-panelist-at-new-hampshires-first-state-house-project-public-meeting-march-13-2012-6-8-pm-at-the-discover-portsmouth-center/nh2/" rel="attachment wp-att-784"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2012/03/christine-miller-cruiess-of-chrs-inc-is-panelist-at-new-hampshires-first-state-house-project-public-meeting-march-13-2012-6-8-pm-at-the-discover-portsmouth-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kenneth J. Basalik and Mary Alfson Tinsman presented a poster at the ADC50 Committee on Historic and Archaeological Preservation in Transportation’s annual TRB meeting in Washington, DC, January 22-25, 2012</title>
		<link>http://chrsinc.com/2012/01/dr-kenneth-j-basalik-and-mary-alfson-tinsman-presented-a-poster-at-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-annual-trb-meeting-in-washington-dc-j/</link>
		<comments>http://chrsinc.com/2012/01/dr-kenneth-j-basalik-and-mary-alfson-tinsman-presented-a-poster-at-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-annual-trb-meeting-in-washington-dc-j/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:16:00 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[TRB]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=761</guid>
		<description><![CDATA[Dr. Kenneth J. Basalik and Mary Alfson Tinsman presented a poster at the ADC50 Committee on Historic and Archaeological Preservation in Transportation’s poster session at the annual Transportation Research Board (TRB) meeting in Washington, DC, January 22-25, 2012. The poster, &#8230; <a href="http://chrsinc.com/2012/01/dr-kenneth-j-basalik-and-mary-alfson-tinsman-presented-a-poster-at-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-annual-trb-meeting-in-washington-dc-j/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Kenneth J. Basalik and Mary Alfson Tinsman presented a poster at the ADC50 Committee on Historic and Archaeological Preservation in Transportation’s poster session at the annual Transportation Research Board (TRB) meeting in Washington, DC, January 22-25, 2012. The poster, <strong>Mining Data at Marshalls Creek: Engaging the Public on Sites that Only an Archaeologist Might Love</strong>, discussed ways of disseminating archaeological information from sites that produce important, but complex technical data.</p>
<p style="text-align: center;"><a href="http://chrsinc.com/2012/01/dr-kenneth-j-basalik-and-mary-alfson-tinsman-presented-a-poster-at-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-annual-trb-meeting-in-washington-dc-j/trb2012poster/" rel="attachment wp-att-767"><img class="size-full wp-image-767 aligncenter" title="trb2012poster" src="http://chrsinc.com/wp-content/uploads/2012/01/trb2012poster.jpg" alt="" width="597" height="271" /></a><a href="http://chrsinc.com/2012/01/dr-kenneth-j-basalik-and-mary-alfson-tinsman-presented-a-poster-at-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-annual-trb-meeting-in-washington-dc-j/kentrbb/" rel="attachment wp-att-779"><img class="aligncenter  wp-image-779" title="kentrbb" src="http://chrsinc.com/wp-content/uploads/2012/01/kentrbb.jpg" alt="" width="467" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2012/01/dr-kenneth-j-basalik-and-mary-alfson-tinsman-presented-a-poster-at-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-annual-trb-meeting-in-washington-dc-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Alfson Tinsman coordinated the ADC50 Committee on Historic and Archaeological Preservation in Transportation’s poster session</title>
		<link>http://chrsinc.com/2012/01/mary-alfson-tinsman-coordinated-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-poster-session/</link>
		<comments>http://chrsinc.com/2012/01/mary-alfson-tinsman-coordinated-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-poster-session/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:49:20 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=758</guid>
		<description><![CDATA[Mary Alfson Tinsman coordinated the ADC50 Committee on Historic and Archaeological Preservation in Transportation’s poster session at the 91st annual Transportation Research Board (TRB) meeting in Washington, DC, January 22-25, 2012. The poster session Current Environmental Issues in Transportation, was &#8230; <a href="http://chrsinc.com/2012/01/mary-alfson-tinsman-coordinated-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-poster-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary Alfson Tinsman coordinated the ADC50 Committee on Historic and Archaeological Preservation in Transportation’s poster session at the 91st annual Transportation Research Board (TRB) meeting in Washington, DC, January 22-25, 2012.  The poster session Current Environmental Issues in Transportation, was co-sponsored by Environmental Analysis in Transportation (ADC10), Transportation and Air Quality (ADC20), Ecology and Transportation (ADC30),  Waste Management and Resource Efficiency in Transportation (ADC60), Hydrology, Hydraulics and Water Quality (AFB60), Railroad Environmental Research Issues (AR020[1]), and Environment and Energy (ADC00).</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2012/01/mary-alfson-tinsman-coordinated-the-adc50-committee-on-historic-and-archaeological-preservation-in-transportations-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Investigations of the Joseph Lewis Site</title>
		<link>http://chrsinc.com/2012/01/archaeological-investigations-of-the-joseph-lewis-site/</link>
		<comments>http://chrsinc.com/2012/01/archaeological-investigations-of-the-joseph-lewis-site/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:18:56 +0000</pubDate>
		<dc:creator>dew215</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=744</guid>
		<description><![CDATA[Prepared as part of the Pennsylvania Turnpike Commission’s S.R. 0029 Slip Ramps Project in 2011, Archaeological Investigations of the Joseph Lewis Site (36Ch859) has been distributed to local historical organizations and libraries. The 46-page publication is a distillation of a much longer &#8230; <a href="http://chrsinc.com/2012/01/archaeological-investigations-of-the-joseph-lewis-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prepared as part of the Pennsylvania Turnpike Commission’s S.R. 0029 Slip Ramps Project in 2011, <em>Archaeological Investigations of the Joseph Lewis Site (36Ch859)</em> has been distributed to local historical organizations and libraries. The 46-page publication is a distillation of a much longer technical report documenting the results of three phases of archaeological survey performed on a historic farmstead in East Whiteland Township, Chester County, Pennsylvania.</p>
<p><a href="http://chrsinc.com/wp-content/themes/chrs/pdfs/Joseph_Lewis_Site_book.pdf" target="_blank"><img class="alignleft" title="Archaeological Investigations of the Joseph Lewis Site (36Ch859)" src="http://chrsinc.com/wp-content/themes/chrs/images/joseph_lewis1.jpg" alt="Archaeological Investigations of the Joseph Lewis Site (36Ch859)" width="116" height="150" /></a></p>
<p><a href="http://chrsinc.com/wp-content/themes/chrs/pdfs/Joseph_Lewis_Site_book.pdf">Click to View</a></p>
<hr />
<p>&nbsp;</p>
<p>An Archaeological Investigation of the Joseph Lewis Site</p>
<p>Designed for computer-based presentation,<em> An Archaeological Investigation of the Joseph Lewis Site</em>, is an innovative eDocument detailing the results of archaeological surveys of the Joseph Lewis Site (36Ch859),<em> </em>that<em> </em>allows viewers to navigate through a liberally illustrated non-technical report using embedded hotlinks and animated sequences.</p>
<p><a href="http://chrsinc.com/wp-content/themes/chrs/pdfs/Joseph_Lewis_Site_eDoc.pdf" target="_blank"><img class="alignleft" title="Archaeological Investigations of the Joseph Lewis Site (36Ch859)" src="http://chrsinc.com/wp-content/themes/chrs/images/joseph_lewis2.jpg" alt="Archaeological Investigations of the Joseph Lewis Site (36Ch859)" width="116" height="150" /></a></p>
<p><a href="http://chrsinc.com/wp-content/themes/chrs/pdfs/Joseph_Lewis_Site_eDoc.pdf">Click to View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2012/01/archaeological-investigations-of-the-joseph-lewis-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Basalik attended the Society for Historical Archaeology’s 45th Annual Conference on Historical and Underwater Archaeology</title>
		<link>http://chrsinc.com/2012/01/ken-basalik-attended-the-society-for-historical-archaeologys-45th-annual-conference-on-historical-and-underwater-archaeology/</link>
		<comments>http://chrsinc.com/2012/01/ken-basalik-attended-the-society-for-historical-archaeologys-45th-annual-conference-on-historical-and-underwater-archaeology/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:40:19 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basalik]]></category>
		<category><![CDATA[CHRS]]></category>
		<category><![CDATA[SHA]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=735</guid>
		<description><![CDATA[Ken Basalik attended the Society for Historical Archaeology’s 45th Annual Conference on Historical and Underwater Archaeology in Baltimore, Maryland, January 4-8, 2012. The conference theme was “By the Dawn’s Early Light: Forging Identity, Securing Freedom, and Overcoming Conflict.”]]></description>
			<content:encoded><![CDATA[<p>Ken Basalik attended the Society for Historical Archaeology’s 45th Annual Conference on Historical and Underwater Archaeology in Baltimore, Maryland, January 4-8, 2012. The conference theme was “By the Dawn’s Early Light: Forging Identity, Securing Freedom, and Overcoming Conflict.”</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2012/01/ken-basalik-attended-the-society-for-historical-archaeologys-45th-annual-conference-on-historical-and-underwater-archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!!</title>
		<link>http://chrsinc.com/2011/12/happy-holidays/</link>
		<comments>http://chrsinc.com/2011/12/happy-holidays/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:09:10 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[CHRS]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=722</guid>
		<description><![CDATA[The CHRS, Inc. staff wishes all of our friends a safe and happy holiday season! We look forward to the new year and the many opportunities it will bring. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://chrsinc.com/2011/12/happy-holidays/161109glitterxmasbells/" rel="attachment wp-att-723"><img class="size-full wp-image-723 aligncenter" title="161109glitterxmasbells" src="http://chrsinc.com/wp-content/uploads/2011/12/161109glitterxmasbells.gif" alt="" width="100" height="80" /></a></p>
<p style="text-align: center;">The CHRS, Inc. staff wishes all of our friends a safe and happy holiday season! We look forward to the new year and the many opportunities it will bring.</p>
<p style="text-align: center;"><a href="http://chrsinc.com/2011/12/happy-holidays/christmas_myspace_animated_gif_01/" rel="attachment wp-att-728"><img class="size-medium wp-image-728 aligncenter" title="christmas_myspace_animated_gif_01" src="http://chrsinc.com/wp-content/uploads/2011/12/christmas_myspace_animated_gif_01-268x300.gif" alt="" width="268" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRS, Inc. recently designed and produced three interpretive panels for the Southeastern Pennsylvania Transportation Authority</title>
		<link>http://chrsinc.com/2011/11/chrs-inc-recently-designed-and-produced-three-interpretive-panels-for-the-southeastern-pennsylvania-transportation-authority-2/</link>
		<comments>http://chrsinc.com/2011/11/chrs-inc-recently-designed-and-produced-three-interpretive-panels-for-the-southeastern-pennsylvania-transportation-authority-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:33:34 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ambler]]></category>
		<category><![CDATA[Interpretive panels]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[North Wales]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=709</guid>
		<description><![CDATA[CHRS, Inc. recently designed and produced three interpretive panels for the Southeastern Pennsylvania Transportation Authority (SEPTA), as part of SEPTA’s ongoing program of station renovations. Two panels mounted in the waiting room of the refurbished Ambler train station convey the &#8230; <a href="http://chrsinc.com/2011/11/chrs-inc-recently-designed-and-produced-three-interpretive-panels-for-the-southeastern-pennsylvania-transportation-authority-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrsinc.com/2011/11/chrs-inc-recently-designed-and-produced-three-interpretive-panels-for-the-southeastern-pennsylvania-transportation-authority-2/ambler01-mock-2/" rel="attachment wp-att-710"><img class="size-full wp-image-710 aligncenter" title="ambler01-mock" src="http://chrsinc.com/wp-content/uploads/2011/11/ambler01-mock1.jpg" alt="" width="786" height="643" /></a></p>
<p>CHRS, Inc. recently designed and produced three interpretive panels for the Southeastern Pennsylvania Transportation Authority (SEPTA), as part of SEPTA’s ongoing program of station renovations. Two panels mounted in the waiting room of the refurbished Ambler train station convey the station’s history through text and historic photographs, as well as the Borough’s configuration at the close of the nineteenth century (see above). The panel mounted in the renovated North Wales station provides an overview of the North Pennsylvania Railroad’s nineteenth-century inception and development, along with the railroad’s contribution to North Wales’ growth (see below).</p>
<p><a href="http://chrsinc.com/2011/11/chrs-inc-recently-designed-and-produced-three-interpretive-panels-for-the-southeastern-pennsylvania-transportation-authority-2/northwales04-mockup-3/" rel="attachment wp-att-714"><img class="size-full wp-image-714 aligncenter" title="NorthWales04-mockup" src="http://chrsinc.com/wp-content/uploads/2011/11/NorthWales04-mockup2.jpg" alt="" width="626" height="752" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2011/11/chrs-inc-recently-designed-and-produced-three-interpretive-panels-for-the-southeastern-pennsylvania-transportation-authority-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you! Our Open House!</title>
		<link>http://chrsinc.com/2011/11/thank-you-our-open-house/</link>
		<comments>http://chrsinc.com/2011/11/thank-you-our-open-house/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:37:29 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=667</guid>
		<description><![CDATA[CHRS, Inc. celebrated our new office and the launch of our new website with an Open House on Thursday, October 20th, 2011 and we want to thank everyone who stopped by and made it such a huge success!]]></description>
			<content:encoded><![CDATA[<p>CHRS, Inc. celebrated our new office and the launch of our new website with an Open House on Thursday, October 20th, 2011 and we want to thank everyone who stopped by and made it such a huge success!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2011/11/thank-you-our-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRS Preservationist Lindsey Allen attends 2011 National Historic Preservation Conference in Buffalo, NY &#8211; October 20-22, 2011</title>
		<link>http://chrsinc.com/2011/10/chrs-preservationist-lindsey-allen-attends-2011-national-historic-preservation-conference-in-buffalo-ny-october-20-22-2011/</link>
		<comments>http://chrsinc.com/2011/10/chrs-preservationist-lindsey-allen-attends-2011-national-historic-preservation-conference-in-buffalo-ny-october-20-22-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:24:37 +0000</pubDate>
		<dc:creator>KQuigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHRS Preservationist Lindsey Allen]]></category>

		<guid isPermaLink="false">http://chrsinc.com/?p=658</guid>
		<description><![CDATA[Lindsey Allen recently attended the 2011 National Historic Preservation Conference in Buffalo, NY. Hosted by the National Trust for Historic Preservation, the conference is an opportunity for heritage professionals to discuss current trends, share interesting case studies, brush up on &#8230; <a href="http://chrsinc.com/2011/10/chrs-preservationist-lindsey-allen-attends-2011-national-historic-preservation-conference-in-buffalo-ny-october-20-22-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrsinc.com/archives/658/lindsey-2" rel="attachment wp-att-681"><img class="alignnone size-full wp-image-681" title="lindsey" src="http://chrsinc.com/wp-content/uploads/2011/10/lindsey1.jpg" alt="" width="150" height="180" /></a>Lindsey Allen recently attended the 2011 National Historic Preservation Conference in Buffalo, NY. Hosted by the National Trust for Historic Preservation, the conference is an opportunity for heritage professionals to discuss current trends, share interesting case studies, brush up on practical skills, and network with professionals from around the country. Lindsey attended seven informative and engaging educational sessions about a variety of subjects ranging from bridge rehabilitation and the recent past to right-sizing cities and land banking programs.</p>
<p>Although she grew up near Rochester, New York, Lindsey had only been to Buffalo a handful of times – she had no idea the amount of architectural integrity the downtown retains. In many respects the city was a perfect host for a twenty-first century preservation conference: it experiences many of the preservation and planning issues that plague shrinking post-industrial cities, yet a number of revitalized neighborhoods and individual architectural gems reflect successful city and state preservation programs. She looks forward to applying what she learned during the conference to her work at CHRS, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrsinc.com/2011/10/chrs-preservationist-lindsey-allen-attends-2011-national-historic-preservation-conference-in-buffalo-ny-october-20-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

